To use the correct TimeZoneCode for your location, you can refer to the table below:
Code | Title |
0 | (GMT-12:00) International Date Line West |
1 | (GMT+13:00) Samoa |
2 | (GMT-10:00) Hawaii |
3 | (GMT-09:00) Alaska |
4 | (GMT-08:00) Pacific Time (US & Canada) |
5 | (GMT-08:00) Baja California |
6 | (GMT-11:00) Coordinated Universal Time-11 |
7 | (GMT-10:00) Aleutian Islands |
8 | (GMT-09:30) Marquesas Islands |
9 | (GMT-09:00) Coordinated Universal Time-09 |
10 | (GMT-07:00) Mountain Time (US & Canada) |
11 | (GMT-08:00) Coordinated Universal Time-08 |
12 | (GMT-07:00) Chihuahua, La Paz, Mazatlan |
15 | (GMT-07:00) Arizona |
20 | (GMT-06:00) Central Time (US & Canada) |
25 | (GMT-06:00) Saskatchewan |
29 | (GMT-06:00) Guadalajara, Mexico City, Monterrey |
33 | (GMT-06:00) Central America |
34 | (GMT-06:00) Easter Island |
35 | (GMT-05:00) Eastern Time (US & Canada) |
40 | (GMT-05:00) Indiana (East) |
43 | (GMT-05:00) Haiti |
44 | (GMT-05:00) Havana |
45 | (GMT-05:00) Bogota, Lima, Quito, Rio Branco |
47 | (GMT-04:00) Caracas |
50 | (GMT-04:00) Atlantic Time (Canada) |
51 | (GMT-05:00) Turks and Caicos |
55 | (GMT-04:00) Georgetown, La Paz, San Juan |
56 | (GMT-04:00) Santiago |
58 | (GMT-04:00) Cuiaba |
59 | (GMT-04:00) Asuncion |
60 | (GMT-03:30) Newfoundland |
65 | (GMT-03:00) Brasilia |
69 | (GMT-03:00) Buenos Aires |
70 | (GMT-03:00) Cayenne, Fortaleza |
71 | (GMT-03:00) Salvador |
72 | (GMT-03:00) Saint Pierre and Miquelon |
73 | (GMT-03:00) Greenland |
74 | (GMT-03:00) Montevideo |
75 | (GMT-02:00) Mid-Atlantic |
76 | (GMT-02:00) Coordinated Universal Time-02 |
77 | (GMT-03:00) Araguaina |
80 | (GMT-01:00) Azores |
83 | (GMT-01:00) Cabo Verde Is. |
84 | (GMT+01:00) Casablanca |
85 | (GMT+00:00) Dublin, Edinburgh, Lisbon, London |
90 | (GMT+00:00) Monrovia, Reykjavik |
92 | (GMT) Coordinated Universal Time |
95 | (GMT+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
100 | (GMT+01:00) Sarajevo, Skopje, Warsaw, Zagreb |
105 | (GMT+01:00) Brussels, Copenhagen, Madrid, Paris |
110 | (GMT+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna |
113 | (GMT+01:00) West Central Africa |
115 | (GMT+02:00) Chisinau |
120 | (GMT+02:00) Cairo |
125 | (GMT+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius |
129 | (GMT+02:00) Amman |
130 | (GMT+02:00) Athens, Bucharest |
131 | (GMT+02:00) Beirut |
133 | (GMT+02:00) Damascus |
134 | (GMT+03:00) Istanbul |
135 | (GMT+02:00) Jerusalem |
140 | (GMT+02:00) Harare, Pretoria |
141 | (GMT+02:00) Windhoek |
142 | (GMT+02:00) Gaza, Hebron |
145 | (GMT+03:00) Moscow, St. Petersburg |
150 | (GMT+03:00) Kuwait, Riyadh |
151 | (GMT+03:00) Minsk |
155 | (GMT+03:00) Nairobi |
158 | (GMT+03:00) Baghdad |
159 | (GMT+02:00) Kaliningrad |
160 | (GMT+03:30) Tehran |
165 | (GMT+04:00) Abu Dhabi, Muscat |
169 | (GMT+04:00) Baku |
170 | (GMT+04:00) Yerevan |
172 | (GMT+04:00) Port Louis |
173 | (GMT+04:00) Tbilisi |
174 | (GMT+04:00) Izhevsk, Samara |
175 | (GMT+04:30) Kabul |
176 | (GMT+04:00) Astrakhan, Ulyanovsk |
180 | (GMT+05:00) Ekaterinburg |
184 | (GMT+05:00) Islamabad, Karachi |
185 | (GMT+05:00) Toshkent |
190 | (GMT+05:30) Chennai, Kolkata, Mumbai, New Delhi |
193 | (GMT+05:45) Kathmandu |
195 | (GMT+06:00) Astana |
196 | (GMT+06:00) Dhaka |
197 | (GMT+06:00) Omsk |
200 | (GMT+05:30) Sri Jayawardenepura |
201 | (GMT+07:00) Novosibirsk |
203 | (GMT+06:30) Yangon (Rangoon) |
205 | (GMT+07:00) Bangkok, Hanoi, Jakarta |
207 | (GMT+07:00) Krasnoyarsk |
208 | (GMT+07:00) Barnaul, Gorno-Altaysk |
209 | (GMT+07:00) Hovd |
210 | (GMT+08:00) Beijing, Chongqing, Hong Kong, Urumqi |
211 | (GMT+07:00) Tomsk |
215 | (GMT+08:00) Kuala Lumpur, Singapore |
220 | (GMT+08:00) Taipei |
225 | (GMT+08:00) Perth |
227 | (GMT+08:00) Irkutsk |
228 | (GMT+08:00) Ulaanbaatar |
229 | (GMT+09:00) Pyongyang |
230 | (GMT+09:00) Seoul |
231 | (GMT+08:45) Eucla |
235 | (GMT+09:00) Osaka, Sapporo, Tokyo |
240 | (GMT+09:00) Yakutsk |
241 | (GMT+09:00) Chita |
245 | (GMT+09:30) Darwin |
250 | (GMT+09:30) Adelaide |
255 | (GMT+10:00) Canberra, Melbourne, Sydney |
260 | (GMT+10:00) Brisbane |
265 | (GMT+10:00) Hobart |
270 | (GMT+10:00) Vladivostok |
274 | (GMT+10:30) Lord Howe Island |
275 | (GMT+10:00) Guam, Port Moresby |
276 | (GMT+11:00) Bougainville Island |
277 | (GMT+11:00) Norfolk Island |
278 | (GMT+11:00) Sakhalin |
279 | (GMT+11:00) Chokurdakh |
280 | (GMT+11:00) Solomon Is., New Caledonia |
281 | (GMT+11:00) Magadan |
284 | (GMT+12:00) Coordinated Universal Time+12 |
285 | (GMT+12:00) Fiji |
290 | (GMT+12:00) Auckland, Wellington |
295 | (GMT+12:00) Anadyr, Petropavlovsk-Kamchatsky |
299 | (GMT+12:45) Chatham Islands |
300 | (GMT+13:00) Nuku’alofa |
301 | (GMT-05:00) Chetumal |
302 | (UTC+02:00) Khartoum |
303 | (GMT-03:00) Punta Arenas |
304 | (GMT+04:00) Volgograd |
305 | (GMT-07:00) Yukon |
Leave a Reply